| Finish | Time | Start | Boat | Class | Club | Stroke |
| 1 | 08:46.6 | 1 | 8 | VB | Broxbourne | |
| 2 | 09:04.1 | 6 | 8 | VB | Sons of The Thames | |
| 3 | 09:04.3 | 5 | 8 | VC | Walbrook & Royal Canoe | |
| 4 | 09:19.2 | 8 | 8 | VD | Lea | |
| 5 | 09:30.6 | 2 | 8 | VB | Auriol Kensington | |
| 6 | 09:31.1 | 7 | 8 | VD | Molesey A | Balkwill |
| 7 | 09:33.4 | 16 | 8 | VE | Bewl Bridge | |
| 8 | 09:34.8 | 3 | 8 | VC | Molesey B | Waller |
| 9 | 09:37.1 | 12 | 8 | VD | Walton | |
| 10 | 09:37.3 | 11 | 8 | VD | Upper Thames | |
| 11 | 09:37.3 | 4 | 8 | VC | Quintin | King |
| 12 | 09:41.3 | 10 | 8 | VD | Twickenham | |
| 13 | 09:52.1 | 17 | 8 | VE | Wallingford | |
| 14 | 09:55.4 | 9 | 8 | VC | Maidenhead | |
| 15 | 09:58.4 | 15 | 8 | VE | London | |
| 16 | 10:04.1 | 13 | 8 | VD | Molesey C | May |
| 17 | 10:24.1 | 14 | 8 | VF | Quintin | Firminger |
| 18 | 10:32.7 | 18 | 8 | VD | Molesey D | Davison |
| DSQ | (8:55.9) | 19 | 8 | VC | Crabtree | |
| 1 | 10:03.4 | 35 | 4+ | VD | Weybridge | |
| 2 | 10:18.4 | 31 | 4+ | VC | Maidenhead | Jones |
| 3 | 10:22.1 | 40 | 4+ | WVA | Sons of the Thames | |
| 4 | 10:30.9 | 37 | 4+ | WVA | Staines A | Searle |
| 5 | 10:41.0 | 32 | 4+ | VC | Marlow A | Williams |
| 6 | 10:42.7 | 39 | 4+ | WVA | Staines B | Harris |
| 7 | 11:00.5 | 36 | 4+ | VF | Molesey/KGS Parents | Kavarana |
| 8 | 11:25.3 | 34 | 4+ | VC | Marlow B | Thompson |
| 9 | 11:55.7 | 38 | 4+ | VG | Molesey Committee | |
| NS | - | 30 | 4+ | VB | Walton A | Barrs |
| NS | - | 33 | 4+ | VC | Walton B | Carter |
Thank you for entering this year's Molesey Veteran Head. We look forward to seeing you again and at this year's Molesey Regatta on July 17th 1999 - silver medals to celebrate 1999, gold medals for 2000!
E M Bates
Hon Secretary