| MOLESEY VETERAN HEAD 2005 - RESULTS | |||||||
| Finish | Start | Crew | Type | Class | Time | Shield | |
| 1 | 1 | Crabtree 1 (Gorvy) | 8 | B | 09:08.1 | Head of the River | |
| 2 | 2 | Molesey 1 (Bowman) | 8 | C | 09:29.3 | Open Veteran C Eights | |
| 3 | 5 | Tideway Scullers | 8 | E | 09:37.2 | Open Veteran E Eights | |
| 4 | 14 | Quintin 2 (Lloyd) | 8 | D | 09:41.8 | Open Veteran D Eights | |
| 5 | 3 | Walbrook | 8 | D | 09:47.4 | ||
| 6 | 21 | Walton | 8 | C | 10:03.2 | ||
| 7 | 4 | Kingston | 8 | E | 10:07.1 | ||
| 8 | 9 | Twickenham | 8 | D | 10:08.0 | ||
| 9 | 15 | Bewl Bridge 2 (Mawhood) | 8 | E | 10:08.5 | ||
| 10 | 24 | Mortlake Anglian & Alpha | 8 | E | 10:21.4 | ||
| 11 | 22 | Crabtree 2 (Church) | 8 | D | 10:22.1 | ||
| 12 | 47 | Lea 1 | 8 | F | 10:23.7 | Open Veteran F Eights | |
| 13 | 17 | Wallingford | 8 | E | 10:28.3 | ||
| 14 | 10 | Reading 1 (Hulme) | 8 | E | 10:28.7 | ||
| 15 | 23 | Reading 2 (Taylor) | 8 | D | 10:29.4 | ||
| 16 | 8 | Maidenhead 1 (Smithson) | 8 | D | 10:29.9 | ||
| 17 | 7 | Molesey 2 (Balkwill) | 8 | F | 10:30.9 | ||
| 18 | 30 | Staines 1 (Carey) | 4+ | C | 10:32.9 | ||
| 19 | 33 | Broxbourne 3 | 4+ | D | 10:40.4 | Open D Coxed Fours | |
| 20 | 28 | Broxbourne 2 | 8 | XVD | 10:40.7 | Mixed Veteran D Eights | |
| 21 | 6 | Bewl Bridge 1 (Velthuijs) | 8 | D | 10:41.2 | ||
| 22 | 11 | Quintin 1 (Wood)) | 8 | D | 10:42.2 | ||
| 23 | 31 | Maidenhead 2 (Bedwell) | 4+ | D | 10:44.5 | ||
| 24 | 12 | Auriol Kensington/Vesta | 8 | E | 10:48.5 | ||
| 25 | 13 | Molesey 3 (May) | 8 | D | 10:49.7 | ||
| 26 | 36 | Lea 2 (Vigus) | 4+ | E | 10:51.7 | Open E Coxed fours | |
| 27 | 32 | Staines 2 (Wood) | 4+ | D | 10:57.3 | ||
| 28 | 42 | MSRA 1 | 4x- | WJ16 | 11:05.0 | Women's J16 Coxless Quads | |
| 29 | 16 | Broxbourne 1 | 8 | WC | 11:05.2 | Women's Veteran C Eights | |
| 30 | 35 | Marlow | 4+ | D | 11:14.3 | ||
| 31 | 20 | Molesey 6 Novice (men) | 8 | NEAR | 11:15.9 | NEAR Eights | |
| 32 | 18 | Molesey 4 (Holden) | 8 | WC | 11:17.6 | ||
| 33 | 19 | Molesey 5 (Kavarana) | 8 | H | 11:41.6 | Emeriti Eight | |
| 34 | 29 | KGS Veterans 2 | 8 | XVD | 12:05.9 | ||
| 35 | 25 | Quintin VP (Gibbs) | 8 | F | 12:12.9 | ||
| 36 | 27 | KGS Veterans 1 | 8 | XVD | 12:20.2 | ||
| 37 | 39 | Maidenhead 3 (McGovern) | 4+ | NEAR | 12:32.6 | ||
| 38 | 41 | Broxbourne 4 | 4x- | WJ16 | 12:42.9 | ||
| 39 | 26 | Molesey 7 Novice (women) | 8 | NEAR | 13:00.7 | ||
| DNR | 37 | Molesey 8 (Hutton) | 4+ | E | |||
| DNR | 40 | Molesey 9 (Frost) | 4x+ | WVB | |||
| DNR | 43 | MSRA 2 | 4x+ | WJ14 | Women's J14 Coxless Quads | ||
| DNR | 44 | MSRA 3 | 4x+ | WJ14 | |||
| DNR | 46 | Sir William Perkins | 4x+ | WJ14 | |||
| 34 | Withdrawn | ||||||
| 38 | Withdrawn | ||||||
| 45 | Withdrawn | ||||||
| Ted Bates | |||||||
| Hon. Secretary | |||||||
| 13/2/05 |