MVH 2009
RESULTS OF RACE ON MARCH 1st  2009
Version 2: 2nd March 2009 - handicaps shown
HEAD OF THE RIVER: Crew 1 Crabtree Veteran D Eight in a time of 8:42
SUPER HANDICAP (INVITATION) WINNER: Crew 1 Crabtree Veteran D Eight
Based on actual time:
Position Start Club Stroke Boat Type Class Shield Actual H'cap
1 1 Crabtree Roberts VD 8 C/D VET C/D 8 08:42.20 07:57.20
2 30 Molesey Burbanks VB 8     08:48.04 08:42.04
3 5 Crabtree Fellows VE 8 E/F   09:20.71 08:14.71
4 21 Walton Clarke VC 4x-     09:24.78 09:03.78
5 3 Molesey Gilbert VC 8 C/D   09:27.79 09:06.79
6 9 Twickenham Pullen VE 8 E/F   09:36.80 08:30.80
7 8 Reading Hulme VF 8 E/F VET E/F 8 09.42.29 08:12.29
8 4 Molesey Matley VD 8 C/D   09:44.56 08:59.56
9 22 Bewl Bridge Phillips VE 4x- E/F VET E/F 4x- 09:50.30 08:44.30
10 16 Weybridge Barnes VC 4- C/D/E   09:55.72 09:34.72
11 2 Weybridge Shaw VC 8 C/D   09:59.60 09:38.60
12 18 Maidenhead Allington VE 4- C/D/E VET C/D/E 4- 10:00.19 08:54.19
13 19 Walbrook Aquilina VD 4+ D/E VET D/E 4+ 10:08.39 09:23.39
14 6 Putney Town Green VE 8 E/F   10:10.40 09:04.40
15 17 Walbrook/Skiff Club Millest VD 4- C/D/E   10:13.01 09:28.01
16 7 Quintin Vice Presidents Shelton VE 8 E/F   10.20.94 09:14.94
17 12 Walbrook/Weybridge Walters WVD 8 W C/D W VET C/D 8 10:23.79 09:38.79
18 23 London/Thames Baldwin VF 4x- E/F   10:38.84 09:08.34
19 20 Molesey Porteus VE 4+ D/E   10:43.58 09:37.58
20 11 Molesey Cowie WVD 8 C/D   10:45.19 10:00.19
21 15 KGS Parents (MXNOV) Goodwin MXVD 8 MX E/D   10:50.19 10:05.19
22 24 Molesey Poole WVB 4x-     11:01.06 10:55.06
23 14 Molesey/KGSP Friend MXVE 8 MX E/D MX VET D/E 8 11:02.96 09:56.96
24 10 Molesey Hartman VI 8     11:07.60 08:07.60
25 25 Phyllis Court Gleave WVE 4x-     11:09.09 10:03.09
26 13 Molesey Glackin WVC 8 W C/D   11:22.33 11:01.33
27 26 LEH A WJ13 4x+   WJ13 4x+ 12:15.87 12:15.87
28 29 LEH D WJ13 4x+     13:22.49 13:22.49
29 27 LEH B WJ13 4x+     13:38.60 13:38.60
30 28 LEH C WJ13 4x+     13:46.13 13:46.13
Formula for the Invitation Super Handicap:
Eights take normal handicap, Fours and Quads add 60 seconds, 
Mixed Eights take two age groups more, J13 equals Veteran I.
Ted Bates
Hon. Secretary
2nd March 2009
mvh@moleseyregatta.org
See next page for results by ARA Handical tables
Based on handicap time:
Position Start Club Stroke Boat Type Class Shield Actual H'cap
1 1 Crabtree Roberts VD 8 C/D VET C/D 8 08:42.20 07:57.20
24 10 Molesey Hartman VI 8     11:07.60 08:07.60
7 8 Reading Hulme VF 8 E/F VET E/F 8 09.42.29 08:12.29
3 5 Crabtree Fellows VE 8 E/F   09:20.71 08:14.71
6 9 Twickenham Pullen VE 8 E/F   09:36.80 08:30.80
2 30 Molesey Burbanks VB 8     08:48.04 08:42.04
9 22 Bewl Bridge Phillips VE 4x- E/F VET E/F 4x- 09:50.30 08:44.30
12 18 Maidenhead Allington VE 4- C/D/E VET C/D/E 4- 10:00.19 08:54.19
8 4 Molesey Matley VD 8 C/D   09:44.56 08:59.56
4 21 Walton Clarke VC 4x-     09:24.78 09:03.78
14 6 Putney Town Green VE 8 E/F   10:10.40 09:04.40
5 3 Molesey Gilbert VC 8 C/D   09:27.79 09:06.79
18 23 London/Thames Baldwin VF 4x- E/F   10:38.84 09:08.34
16 7 Quintin Vice Presidents Shelton VE 8 E/F   10.20.94 09:14.94
13 19 Walbrook Aquilina VD 4+ D/E VET D/E 4+ 10:08.39 09:23.39
15 17 Walbrook/Skiff Club Millest VD 4- C/D/E   10:13.01 09:28.01
10 16 Weybridge Barnes VC 4- C/D/E   09:55.72 09:34.72
19 20 Molesey Porteus VE 4+ D/E   10:43.58 09:37.58
11 2 Weybridge Shaw VC 8 C/D   09:59.60 09:38.60
17 12 Walbrook/Weybridge Walters WVD 8 W C/D W VET C/D 8 10:23.79 09:38.79
23 14 Molesey/KGSP Friend MXVE 8 MX E/D MX VET D/E 8 11:02.96 09:56.96
20 11 Molesey Cowie WVD 8 C/D   10:45.19 10:00.19
25 25 Phyllis Court Gleave WVE 4x-     11:09.09 10:03.09
21 15 KGS Parents (MXNOV) Goodwin MXVD 8 MX E/D   10:50.19 10:05.19
22 24 Molesey Poole WVB 4x-     11:01.06 10:55.06
26 13 Molesey Glackin WVC 8 W C/D   11:22.33 11:01.33
27 26 LEH A WJ13 4x+   WJ13 4x+ 12:15.87 12:15.87
28 29 LEH D WJ13 4x+     13:22.49 13:22.49
29 27 LEH B WJ13 4x+     13:38.60 13:38.60
30 28 LEH C WJ13 4x+     13:46.13 13:46.13