| Molesey Boat Club Outings After Dark. 2008/2009 | ||||||||
| See Safety Notice for restrictions on outings after dark. | ||||||||
| All Boats must carry WHITE lights on the Bow & Stern. | ||||||||
| (Club coxless boats and sculls must be in sight of a coaching launch at all times.) | ||||||||
| before | after | ||
| Aug | 18/08/2008 | 0553 | 2017 |
| 25/08/2008 | 0604 | 2002 | |
| Sep | 01/09/2008 | 0615 | 1947 |
| 08/09/2008 | 0626 | 1931 | |
| 15/09/2008 | 0637 | 1915 | |
| 22/09/2008 | 0648 | 1859 | |
| 29/09/2008 | 0659 | 1843 | |
| Oct | 06/10/2008 | 0711 | 1827 |
| 13/10/2008 | 0722 | 1812 | |
| 20/10/2008 | 0734 | 1757 | |
| 27/10/2008 | 0647 | 1643 | |
| Nov | 03/11/2008 | 0659 | 1631 |
| 10/11/2008 | 0711 | 1619 | |
| 17/11/2008 | 0723 | 1609 | |
| 24/11/2008 | 0734 | 1602 | |
| Dec | 01/12/2008 | 0745 | 1556 |
| 08/12/2008 | 0754 | 1553 | |
| 15/12/2008 | 0800 | 1553 | |
| 22/12/2008 | 0805 | 1556 | |
| 29/12/2008 | 0807 | 1601 | |
| Jan | 05/01/2009 | 0806 | 1608 |
| 12/01/2009 | 0803 | 1617 | |
| 19/01/2009 | 0757 | 1628 | |
| 26/01/2009 | 0749 | 1640 | |
| Feb | 02/02/2009 | 0739 | 1652 |
| 09/02/2009 | 0727 | 1705 | |
| 16/02/2009 | 0715 | 1718 | |
| 23/02/2009 | 0701 | 1730 | |
| Mar | 02/03/2009 | 0644 | 1744 |
| 09/03/2009 | 0628 | 1756 | |
| 16/03/2009 | 0613 | 1808 | |
| 23/03/2009 | 0557 | 1820 | |
| 30/03/2009 | 0641 | 1932 | |
| Apr | 06/04/2009 | 0625 | 1944 |
| 13/04/2009 | 0610 | 1955 | |
| 20/04/2009 | 0555 | 2007 | |
| 27/04/2009 | 0541 | 2018 | |
| May | 04/05/2009 | 0528 | 2030 |
| 11/05/2009 | 0516 | 2041 | |
| 18/05/2009 | 0505 | 2051 | |
| 25/05/2009 | 0457 | 2101 | |
| Jun | 01/06/2009 | 0450 | 2109 |
| 08/06/2009 | 0446 | 2116 | |
| 15/06/2009 | 0444 | 2120 | |
| 22/06/2009 | 0445 | 2122 | |
| 29/06/2009 | 0448 | 2122 | |
| Jul | 06/07/2009 | 0453 | 2119 |
| 13/07/2009 | 0501 | 2113 | |
| 20/07/2009 | 0509 | 2106 | |
| 27/07/2009 | 0519 | 2056 | |
| Aug | 03/08/2009 | 0529 | 2045 |
| 10/08/2009 | 0540 | 2033 | |
| 17/08/2009 | 0551 | 2019 | |
| 24/08/2009 | 0602 | 2004 | |
| 31/08/2009 | 0613 | 1949 | |
| Sep | 07/09/2009 | 0624 | 1934 |
| 14/09/2009 | 0635 | 1918 | |
| 21/09/2009 | 0646 | 1901 | |
| 28/09/2009 | 0658 | 1845 |





